
Productivity is a hot topic of conversation. As such, choosing the right tool for the job is crucial. Todoist is a popular and robust app that lets you create simple shopping lists or more complex projects – including professional ones.
Download this Cheatsheet
Enter your email below to receive this PDF cheatsheet in your Inbox.
Unfortunately, setting up these lists with your mouse can be time-consuming and cumbersome. That’s why many people prefer to learn these Todoist keyboard shortcuts instead: so they can save time and energy.
| Windows | macOS | Function |
|---|---|---|
| General | ||
| Q | Q | Quick add. |
| / or F | / or F | Search. |
| Esc | Esc | Dismiss/Cancel. |
| M | M | Show/Hide navigation menu. |
| ? | ? | Show keyboard shortcuts. |
| Ctrl + K | Cmnd + K | Open command menu. |
| Ctrl + P | Cmnd + P | Print current view. |
| Ctrl + Shift + Equal (=) | Cmnd + Shift + Equal (=) | Zoom in. |
| Ctrl + Minus (-) | Cmnd + Minus (-) | Zoom out. |
| Global | ||
| Win + Alt + S | Cmnd + Ctrl + T | Show/hide Todoist. |
| Win + Alt + Q | Cmnd + Ctrl + A | Open Quick Add. |
| Quick Add | ||
| P1, P2, P3, P4 | P1, P2, P3, P4 | Set priority level. |
| # | # | Pick a project. |
| / | / | Pick a section. |
| + | + | Add an assignee. |
| @ | @ | Add a label. |
| Navigation | ||
| Shift + G | Shift + G | Open a task in its project. |
| O, then P | O, then P | Open Productivity. |
| O, then H | O, then H | Open Help & Information. |
| O, then N | O, then N | Open Notifications. |
| O, then U | O, then U | Open Profile Photo menu. |
| K or Up arrow | K or Up arrow | Move up the screen. |
| J or Down arrow | J or Down arrow | Move down the screen. |
| Right arrow | Right arrow | Move focus to the right. |
| Left arrow | Left arrow | Move focus to the left. |
| H | H | Go to Home. |
| G, then I | G, then I | Go to Inbox. |
| G, then Shift + I | G, then Shift + I | Go to Team Inbox. |
| G, then T | G, then T | Go to Today. |
| G, then U | G, then U | Go to Upcoming. |
| G, then L | G, then L | Go to Labels. |
| G, then P | G, then P | Go to Projects. |
| G, then / | G, then / | Go to Section. |
| O, then S | O, then S | Go to Settings. |
| O, then T | O, then T | Go to Theme. |
| G, then A | G, then A | Go to Activity Log. |
| G, then V | G, then V | Open Filters & Labels. |
| Add Tasks | ||
| A | A | Add new task to bottom of list. |
| Shift + A | Shift + A | Add new task to top of list. |
| Enter | Return | Save a newly created task and create a new one below. |
| Shift + Enter | Shift + Return | Save changes to an existing task and create a new task below. |
| Ctrl + Enter | Ctrl + Enter | Save a new task or save changes to an existing one and create a new task above. |
| Edit Tasks | ||
| E | E | Complete focus task. |
| Shift + Click Checkbox | Shift + Click Checkbox | Complete and archive recurring task. |
| Enter | Return | Open Task View. |
| Ctrl + E | Cmnd + E | Edit task. |
| Ctrl + Enter | Cmnd + Return | Save edits. |
| T | T | Set due date. |
| Shift + T | Shift + T | Remove due date. |
| 1, 2, 3, 4 | 1, 2, 3, 4 | Set priority levels. |
| Y | Y | Change priority level. |
| C | C | Comment. |
| L | L | Add label. |
| Shift + R | Shift + R | Reassign task. |
| V | V | Move to. |
| Period (.) | Period (.) | Move task action. |
| X | X | Select focused task. |
| Ctrl + Click | Cmnd + Click | Select multiple tasks. |
| Comma (,) | Comma (,) | Move focus to multi-select toolbar. |
| Shift + Delete | Cmnd + Delete | Delete selected task(s). |
| Shift + Ctrl | Shift + Cmnd | Copy link to task. |
| Ctrl + Up arrow | Cmnd + Up arrow | Move to the task above the task currently being edited. |
| Ctrl + Down arrow | Cmnd + Down arrow | Move to the task below the task currently being edited. |
| Sub-Tasks | ||
| Ctrl + ] | Cmnd + ] | Increase indent of focused task. |
| Ctrl + [ | Cmnd | Decrease indent of focused task |
| Shift + E | Shift + E | See or hide sub-tasks. |
| Tasks Within Projects | ||
| Shift + V | Shift + V | Change to list/board view. |
| S | S | Add a section. |
| Shift + S | Shift + S | Share a project. |
| D | D | Sort by due date. |
| P | P | Sort by priority. |
| N | N | Sort alphabetically. |
| R | R | Sort by assignee. |
| W | W | Open more project actions. |
Image credit: Pexels. Alterations by Megan Glosson.
Is this post useful?
Subscribe to our newsletter!
Our latest tutorials delivered straight to your inbox